| Widcombe Baptisms, 1574 - 1772 | ||||
| 1764 | 1st July | Daniel Wood son of William | ||
| 1771 | Betty Wood (bb) daughter of Esther | |||
| Widcombe Baptisms, 1772 - 1812 | ||||
| 1802 | 28th Nov | Robert Wood son of Henry and Jane | ||
| 1802 | 28th Nov | Henry Wood son of Henry and Jane | ||
| 1819 | 4th April | Wood, Elizabeth daughter of Henry and Charlotte, Timbrell's Ct, Cordwainer | ||
| Lyncombe & Widcombe Baptisms | ||||
| 1819 | 4th April | Wood, Elizabeth daughter of Henry and Charlotte, Timbrell's Ct, Cordwainer | ||
| 1821 | 2nd Dec | Wood, Matilda Daughter of James and Grace, Claverton Street, Labour | ||
| 1822 | 1st Dec | Wood, Matilda Daughter of James and Grace, Claverton Bldgs, Servant | ||
| 1823 | 12th Oct | Wood, Mary Ann daughter of Henry and Charlotte, Willis's Place near Waterloo Bldgs, Cordwainer | ||
| 1825 | 13th Feb | Wood, Fanny daughter of James and Grace, Claverton Bldgs, Servant | ||
| 1825 | 13th Nov | Wood, Alfred son of John and Sarah, Wells Row, Holloway, Buhl (boule) cutter | ||
| 1826 | 17th Sept. | Wood, James George son of James and Grace, Prince's Bldgs, Dolemead. Servant | ||
| 1827 | 25th Nov | Wood, Sarah daughter of James and Grace, Prince's Bldgs, Dolemead. Servant | ||
| 1829 | 9th Aug | Wood, James son of James and Grace, Dolemead. Labour | ||
| 1832 | 20th May | Wood, Mary Ann daughter of James and Grace, Prince's Bldgs. Hostler | ||
| 1833 | 29th Sept. | Wood, George son of John and Sarah, Holloway. Boule maker | ||
| 1834 | 13th July | Wood, Elizabeth daughter of James and Grace, Prince's Bldgs. Labour | ||
| 1835 | 17th April | Wood, William son of Joseph Lawson and Hester, Prospect Bldgs. Gentleman | ||
| 1836 | 24th July | Wood, Ellen daughter of John and Sarah, Beecham Cliff Place, Holloway. Servant | ||
| 1840 | 16th Feb | Wood, Emma daughter of Thomas and Emma, Holloway. Cordwainer | ||
| 1840 | 22nd Mar | Wood, Elizabeth daughter of John and Sarah, Regent Terrace. Servant | ||
| Lyncombe &
Widcombe, Marriages (Solemnized at St. James. Bath) |
||||
| 1819 | 15th Nov | Pipprill, Samuel (Bacholar of Lyn & Wid) Wood, X Ann (Spinster of Lyn & Wid) |
Banns | James Burt George Smith |
| 1822 | 20th Feb | Fellingham, George (Bacholar of Lyn & Wid) Wood, Elizabeth (Spinster of Lyn & Wid) |
Banns | James Burt Fanny Smith |
| Widcombe, Burials, 1592 - 1772 | ||||
| 1718 | 14th May | James Wood son of George | ||
| 1748 | 19th June | Abraham Wood | ||
| 1763 | 14th Nov | Thomas Wood | ||
| Widcombe, Burials, 1774 - 1812 | ||||
| 1787 | 28th Feb | John Wood | ||
| 1801 | 14th Oct | Fanny Wood | ||
| 1805 | 23rd April | Daniel Wood | ||
| 1808 | 10th Oct | Maria Wood (a child) | ||
| 1810 | 22nd Aug | George Wood | ||
| Lyncombe & Widcombe, Burials | ||||
| 1814 | 14th Dec | Woods, Richard, Avon Street, Bath, Walcot Parish | Aged 34 | |
| 1821 | 6th June | Wood, John, Willis's Place | Aged 50 | |
| 1821 | 10th Jan | Wood, John, Ferry Place, Dolemead | Aged 3 | |
| 1822 | 10th May | Wood, John, Willis's Place,behind Sussex Place | One day | |
| 1822 | 27th Oct | Wood, Catherine, Holloway | Aged 41 | |
| 1824 | 26th Sept | Wood, Walter, Stranger's Court, Holloway | 5 Mths | |
| 1833 | 7th Feb | Wood, Sarah, Regents Terrace | Aged 5 | |
| 1833 | 9th Nov | Wood, Sophia, Wells Road | Aged 55 | |
| 1834 | 20th Oct | Wood, Henry, Holloway | Aged 27 | |
| 1835 | 28th May | Wood, Elizabeth, Lower Bristol Road | Aged 4 | |
| 1838 | 6th Aug | Wood, Caroline, Dolemead | 10 wks | |