Tredwin GRO Marriages
| Surname | First Name | Maiden Name | Qtr | Date | District | Vol. | Page |
| Tredwin | Mary Anne | - | Dec | 1837 | Redruth | 9 | 316 |
| " | Elizabeth | - | Dec | 1865 | Rotherhilhe | 1D | 1129 |
| " | Elizabeth.Anne | - | Dec | 1871 | Truro | 5C | 243 |
| " | Francis | - | Dec | 1871 | Wellington | 5C | 545 |
| " | Richard | - | Mar | 1882 | Wellington | 5C | 457 |
| " | John.Penroy | - | June | 1882 | Poplar | 1C | 1156 |
| " | William.Alfred | - | Mar | 1883 | Strjary | 1C | 717 |
| " | Francis | - | June | 1884 | Wellington | 5C | 519 |
| " | Benjamin | - | Sept | 1886 | Holsworthy | 5B | 857 |
| " | John | - | Sept | 1895 | Romford | 4A | 571 |
| " | Sophia | - | Mar | 1895 | Wellington | 5C | 431 |
| " | William J | - | Mar | 1866 | Penzance | 5C | 442 |
| " | Henry.John. | - | Dec | 1906 | Bridgwater | 5C | 591 |
| " | Richard | - | Mar | 1908 | Plymouth | 5B | 388 |
| " | Albert.E. | - | Sep | 1911 | Bridgwater | 5C | 639 |
| " | Herbert | - | Mar | 1911 | Wellington | 5C | 453 |
| " | William | Knapper | June | 1920 | Fylde | 8E | 2208 |
| " | George.C. | Norman | June | 1931 | Poplar | 1C | 879 |
| " | Alfred.H. | Keates | Mar | 1935 | Brentford | 3A | 544 |
| " | Francis.J. | Hill | Mar | 1937 | Bridgwater | 5C | 616 |
| " | Reginald.H. | Hornyah | June | 1940 | Manchester | 8D | 1237 |
| " | Edith.M. | Tucker | Mar | 1941 | Taunton | 5C | 767 |
| " | Richard.H. | Berry | June | 1942 | Plymouth | 5B | 863 |
![]()