Tredwin GRO Births
| Surname | First Name | Wifes Maiden Name | Qtr | Date | District | Vol | Page |
| Tredwin | Richard Pomoroy | - | June | 1851 | St Columb | 1X | 77 |
| " | Richard | - | June | 1851 | Wellington | X | 520 |
| " | Elizabeth | - | June | 1862 | Wellington | 5C | 419 |
| " | Mary Eliza | - | June | 1862 | Penzance | 5C | 356 |
| " | Elizabeth Jane | - | June | 1863 | Redruth | 5C | 332 |
| " | Herriet | - | Dec | 1864 | Wellington | 5C | 332 |
| " | Anne Maria | - | June | 1864 | Falmouth | 5C | 223 |
| " | John Edwin | - | Mar | 1865 | Redruth | 5C | 348 |
| " | Elizabeth M | - | Sep | 1866 | Penzance | 5C | 313 |
| " | William John | - | June | 1867 | Penzance | 5C | 330 |
| " | William Charles | - | Mar | 1869 | Penzance | 5C | 336 |
| " | Albert Edward | - | June | 1885 | Bridgwater | 5C | 372 |
| " | Richard John | - | Mar | 1886 | Falmouth | 5C | 174 |
| " | Herbert | - | June | 1887 | Wellington | 5C | 314 |
| " | Elizabeth | - | Sept | 1887 | Wellington | 5C | 304 |
| " | Willie Francis | - | Dec | 1889 | Wellington | 5C | 299 |
| " | Earnest | - | Sept | 1889 | Wellington | 5C | 309 |
| " | John Percy | - | Mar | 1889 | Edmonton | 3A | 303 |
| " | Edith | - | Sep | 1891 | Wellington | 5C | 299 |
| " | Pandora.Irene | - | Dec | 1891 | Falmouth | 5C | 168 |
| " | Annie.Victoria | - | Dec | 1892 | Lambeth | 1D | 478 |
| " | Herbert | - | Mar | 1893 | Wellington | 5C | 283 |
| " | Percy | - | Sep | 1893 | Wellington | 5C | 296 |
| " | Arthur | - | June | 1894 | Lambeth | 1D | 433 |
| " | Eva Mary | - | Sept | 1895 | Bridgwater | 5C | 344 |
| " | Leonard | - | Mar | 1895 | Wellington | 5C | 308 |
| " | Glady.Mary | - | June | 1899 | Wellington | 5C | 269 |
| " | Harold | - | Sep | 1896 | Wellington | 5C | 288 |
| " | Leonard | - | Mar | 1895 | Wellington | 5C | 308 |
| " | Eva.Mary | - | Sep | 1895 | Bridgwater | 5C | 344 |
| " | Annie | - | Mar | 1903 | Penzance | 5C | 213 |
| " | Annie Mauld | - | June | 1906 | Penzance | 5C | 209 |
| " | Francis John | - | June | 1908 | Bridgwater | 5C | 309 |
| " | Florence May | - | Mar | 1908 | Penzance | 5C | 207 |
| " | Richard Howard | - | Sept | 1909 | Devonport | 5B | 316 |
| " | Kenneth | Heath | June | 1923 | Fylde | 8E | 939 |
| " | Peter.F. | Wood | June | 1924 | Newport | 11A | 540 |
| " | Dorthy | Heard | June | 1924 | Wellington | 5C | 376 |
![]()