1881 British Census
Total Tredwins in the UK
| First Name | Age | Position | Occupation | Address | Place Born | Census County |
| Benjamin | 65 | Head | Retired Innkeeper | Broad Street | 1816 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| Mary | 57 | Wife | ---- | Broad street | 1824 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| Minnie | 30 | Daughter | Drapers Assistant | Broad street | 1851 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| Benjamin | 28 | Son | Ship Carpenter | Broad Street | 1853 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| John | 21 | Son | Ship Carpenter | Broad Street | 1860 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| William | 18 | Son | Outfitters Assistant | Broad Street | 1863 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| Annie | 16 | Daughter | Drapers Assistant | Broad Street | 1865 Penryn Cornwall | (St. Gluvias) Penryn Cornwall |
| Edwin | 52 | Head | Genral Labour | 39 New Street | 1829 Mousehole Cornwall | (Madron) Penzance Cornwall |
| Francis | 51 | Wife | ---- | 39 New Street | 1830 Penzance Cornwall | (Madron) Penzance Cornwall |
| Edwin.H. | 27 | Son | Mariner | 39 New Street | 1854 Penzance Cornwall | (Madron) Penzance Cornwall |
| Richard. J. | 22 | Son | Mariner | 39 New Street | 1859 Penzance Cornwall | (Madron) Penzance Cornwall |
| Charles (Twin) | 10 | Son | ---- | 39 New Street | 1871 Penzance Cornwall | (Madron) Penzance Cornwall |
| William (Twin) | 10 | Son | ---- | 39 New Street | 1871 Penzance Cornwall | (Madron) Penzance Cornwall |
| Francis | 61 | Head | Farm Labour | White Ball | 1820 Sampford Arundel Somerset | Sampford Arundel Somerset |
| Elizabeth | 60 | Wife | ---- | White Ball | 1821 Sampford Arundel Somerset | Sampford Arundel Somerset |
| John | 26 | Head | Railway Porter | Beech Grove | 1855 Wellington, Somerset | Wellington, Somerset |
| Ellen | 27 | Wife | ---- | Beech Grove | 1854 Wellington, Somerset | Wellington, Somerset |
| Richard | 27 | Lodger | Coachman (divorced) | Trinity Street | 1854 Wellington Somerset | Wellington Somerset |
| Sophia | 24 | Servant | General Domestic Servant | High Street | 1857 Wellington Somerset | Wellington Somerset |
| Betsy | 69 | Head | Beerhouse Keeper | 144 & 6 Grundy st. |
1812 Yorkshire | Bromley, London, Middlesex. |
| Charles | 31 | Head | Publican | Coach& Horses, 1 Broadway | 1850 Whitechapel, Middlesex |
West Ham, Essex. |
| Elizabeth | 23 | Wife | Publicans Wife | Coach& Horses, 1 Broadway | 1858 Welling, Kent | West Ham, Essex. |
| Chas. | 1 | Son | ---- | Coach& Horses, 1 Broadway | 1880 Plaistow Essex | West Ham, Essex. |
| William.A. | 27 | Head | Manager (Park Hotel) |
201,Battersea Park Road (Park Town Hotel) |
1854 Whitechapel, Middlesex. |
Battersea, Surrey. |
| Richard Pomeroy | 26 | Head | Wholesale Confectioner | 1 & 2 Duncan St. | 1855 Padstow, Cornwall | Whitechaple, London |
| George | 25 | Head Lodger | Genral Labour | 10 Pendarvest St. | 1856 Penzance Cornwall | (Madron) Penzance Cornwall |
| Elizabeth Ellen | 22 | Lodgers Wife | ---- | 10 Pendarvest St. | 1859 Penzance Cornwall | (Madron) Penzance Cornwall |
| Annie | 17 | Servant | Servant Nurse | The Vicarage | 1864 Constantine Cornwall | Constantine Cornwall |
| Harriet. R. | 16 | Servant | Housemaid | Woodfield | 1865 Penzance Cornwall | Madron Cornwall |
| Edwin Henry | 1 | Grand Son | ---- | 4, leskinnick place | 1880 Penzance Cornwall | (Madron) Penzance Cornwall |
![]()